A Division
Semi-Finals-A Division
| Date | Home | Results | Visitor | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| Shakespeare’s | 16 - 15 | Renegades | Kory 3-Pitch | 2026-A Division | |||
| Bad Sox | 22 - 23 | Sons of Pitches | Kory 3-Pitch | 2026-A Division | |||
| Sons of Pitches | 5 - 24 | Bad Sox | Kory 3-Pitch | 2026-A Division | |||
| Renegades | 1 - 14 | Shakespeare’s | Kory 3-Pitch | 2026-A Division | |||
| Bad Sox | 20 - 10 | Sons of Pitches | Kory 3-Pitch | 2026-A Division |
Finals-A Division
| Date | Home | Results | Visitor | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| Shakespeare’s | 19 - 7 | Bad Sox | Kory 3-Pitch | 2026-A Division | |||
| Bad Sox | 3 - 25 | Shakespeare’s | Kory 3-Pitch | 2026-A Division |
B Division
Semi-Finals-B Division
| Date | Home | Results | Visitor | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| Orange | 21 - 5 | Hot Shots | Kory 3-Pitch | 2026-B Division | |||
| Dashhounds | 32 - 12 | Dungeons and Dingers | Kory 3-Pitch | 2026-B Division | |||
| Dungeons and Dingers | 11 - 34 | Dashhounds | Kory 3-Pitch | 2026-B Division | |||
| Hot Shots | 13 - 22 | Orange | Kory 3-Pitch | 2026-B Division |
Finals-B Division
| Date | Home | Results | Visitor | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| Bad Sox | 19 - 20 | Orange | Kory 3-Pitch | 2026-B Division | |||
| Orange | 21 - 9 | Dashhounds | Kory 3-Pitch | 2026-B Division |
C Division
Semi-Finals-C Division
| Date | Home | Results | Visitor | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| Batty Bunch | 12 - 15 | Dirt Bags | Kory 3-Pitch | 2026-C Division | |||
| On Field Spectators | 11 - 12 | Outlaws | Kory 3-Pitch | 2026-C Division | |||
| Cowboys & Indians | 19 - 2 | Dirt Bags | Kory 3-Pitch | 2026-C Division | |||
| Outlaws | 18 - 6 | On Field Spectators | Kory 3-Pitch | 2026-C Division | |||
| Dirt Bags | 7 - 26 | Cowboys & Indians | Kory 3-Pitch | 2026-C Division |
Finals-C Division
| Date | Home | Results | Visitor | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| Cowboys & Indians | 14 - 18 | Outlaws | Kory 3-Pitch | 2026-C Division | |||
| Outlaws | 12 - 16 | Cowboys & Indians | Kory 3-Pitch | 2026-C Division | |||
| Cowboys & Indians | 17 - 11 | Outlaws | Kory 3-Pitch | 2026-C Division |
