2026 Standings
| Pos | Team | Points | GP | W | L | Pct | GB | RS | RA | RD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shakespeare’s | 48 | 28 | 24 | 4 | 0.857 | 0 | 532 | 266 | 266 |
| 2 | Bad Sox | 44 | 30 | 22 | 8 | 0.733 | 3 | 514 | 377 | 137 |
| 3 | Sons of Pitches | 40 | 27 | 20 | 7 | 0.741 | 3.5 | 484 | 318 | 166 |
| 4 | Orange | 38 | 28 | 19 | 9 | 0.679 | 5 | 431 | 311 | 120 |
| 5 | Dashhounds | 36 | 27 | 18 | 9 | 0.667 | 5.5 | 532 | 358 | 174 |
| 6 | Renegades | 34 | 26 | 17 | 9 | 0.654 | 6 | 378 | 324 | 54 |
| 7 | Hot Shots | 24 | 26 | 12 | 14 | 0.462 | 11 | 394 | 462 | -68 |
| 8 | Cowboys & Indians | 22 | 29 | 11 | 18 | 0.379 | 13.5 | 416 | 508 | -92 |
| 9 | Dungeons and Dingers | 22 | 26 | 11 | 15 | 0.423 | 12 | 408 | 506 | -98 |
| 10 | Outlaws | 14 | 29 | 7 | 22 | 0.241 | 17.5 | 362 | 480 | -118 |
| 11 | On Field Spectators | 14 | 26 | 7 | 19 | 0.269 | 16 | 339 | 411 | -72 |
| 12 | Dirt Bags | 10 | 27 | 5 | 22 | 0.185 | 18.5 | 264 | 491 | -227 |
| 13 | Batty Bunch | 8 | 25 | 4 | 21 | 0.160 | 18.5 | 223 | 465 | -242 |
